Current time: 14:28 CET, Sunday, 7 December, 2025 (All times noted are CEST)
| 8:20 |
Intro: Room I MorningRobert Cohen, Dynamic Funds |
Intro: Room II MorningNeil Adshead, Sprott Asset Management |
| 8:30 | ||
| 8:45 | ||
| 9:00 | ||
| 9:15 | ||
| 9:30 | ||
| 9:45 | ||
| 10:00 | ||
| 10:30 | ||
| 10:45 | ||
| 11:00 | ||
| 11:15 | ||
| 11:30 | ||
| 11:45 | ||
| 12:00 | ||
| 12:15 |
-Networking Lunch BuffetSponsored by BMO Capital Markets |
Networking Lunch Buffet-Sponsored by BMO Capital Markets |
| 13:35 |
Intro: Room I AfternoonVictor Flores, Paulson & Co. |
Intro: Room II AfternoonJoe Mazumdar, Haywood Securities Inc. |
| 13:45 | ||
| 14:00 | ||
| 14:15 | ||
| 14:30 | ||
| 14:45 | ||
| 15:00 | ||
| 15:15 | ||
| 15:45 | ||
| 16:00 |
TBD |
|
| 16:15 | ||
| 16:30 | ||
| 16:45 | ||
| 17:00 | ||
| 17:15 |
CO2 emissions saved by using gowebcasting viewing this webcast: